Fashion Illustration Books For Fashion Professionals
Table of contents for the book "How to Draw Fashion Flats":
Introduction/ preparation (Pages 9-21)
| What are fashion flats? | 10 |
| Why we need flats? | 10 |
| Tools and supplies | 11 |
| How to prevent smudging the marker line | 14 |
| Rules to follow to avoid smearing of marker line | 15 |
| How to choose right figure template for flat drawing | 16 |
| How to choose the right type of drawing | 17 |
| How to prepare garment for flat drawing | 18 |
| How to draw garment from stretchy fabric | 19 |
| How to draw folded sleeves | 20 |
| How to draw hemlines | 20 |
| How to draw armholes | 21 |
| How to draw center seam for pants | 21 |
Basic requirements for technical drawing (Pages 23-29)
| How to draw seams and stitches | 24 |
| Difference between seam and stitch | 24 |
| Difference between industrial and handmade topstitching | 24 |
| Basic seams and stitches | 25 |
| Step by step garment flats drawing at glance | 26 |
T-shirt (Pages 31-49)
| Terminology of crew collar | 32 |
| How to draw crew and stand collars for T-shirts | 32 |
| How to show rib on T-shirt crew and stand collars | 33 |
| How to draw topstitching and serge finish for crew collar | 33 |
| How to draw V-neck for T-shirts | 34 |
| Common mistakes in drawing crew collar | 35 |
| How to draw front view flat for T-shirt (simple pencil line) | 36 |
| How to draw back view flat for T-shirt (simple pencil line) | 40 |
| How to draw final front view of flats for T-shirt (marker line) | 41 |
| How to draw final back view of flats for T-shirt (marker line) | 42 |
| How to draw different styles of armholes for set-in sleeves in T-shirts | 43 |
| How to draw zippers | 44 |
| Gallery of details for T-shirts (necklines with zippers) | 45 |
| Gallery of details for T-shirts (plackets) | 48 |
| Basic binding variations | 49 |
Pants (Pages 51-73)
| Terminology of pants | 52 |
| Pants: basic shapes | 54 |
| Basic hem styles in drawing flats for pants and shorts | 55 |
| Basic waistline styles in drawing flats for pants | 56 |
| Why we do not need darts for jeans | 57 |
| How to draw front view flat for pants (simple pencil line) | 58 |
| How to draw back view flat for pants (simple pencil line) | 64 |
| How to draw final front view of flats for pants (marker line) | 65 |
| How to draw final back view of flats for pants (marker line) | 66 |
| How to draw fly | 67 |
| Gallery of closures for pants | 68 |
| Gallery of pockets for pants | 70 |
| Compare shapes. | 48 |
Dresses and skirts (Pages 75-113)
| Terminology of dress | 76 |
| How to draw fitted garment | 77 |
| Waistline level for dresses | 78 |
| Gallery of silhouettes for dresses | 78 |
| Terminology for basic waistline levels | 80 |
| Basic waistline styles | 81 |
| Sleeves. Terminology of set-in sleeve | 84 |
| Basic set-in sleeves | 85 |
| Gallery of set-in sleeves | 86 |
| Gallery of raglan sleeves | 88 |
| Gallery of one-piece-with-bodice sleeves | 89 |
| Terminology for hemline levels | 90 |
| Skirts. How to draw basic straight skirt | 91 |
| Common mistakes in drawing basic straight skirt | 93 |
| How to draw basic flared skirt | 94 |
| Comparison of different skirt silhouettes | 95 |
| Common mistakes in drawing basic flared skirt | 96 |
| How to draw flared hem | 98 |
| How to draw gathers | 99 |
| How to draw pleats | 99 |
| Basic pleat styles | 100 |
| How to draw drapery | 101 |
| How to draw front view flat for low waisted skirt (simple pencil line) | 102 |
| How to draw back view flat for skirts (simple pencil line) | 104 |
| How to draw final front and back views of flats for skirts (marker line) | 105 |
| Gallery of details for dresses and skirts | 106 |
Jackets, vests and shirts (Pages 115-145)
| Terminology of jacket | 116 |
| How to draw front view flat for jacket (simple pencil line) | 118 |
| How to draw back view flat for jacket (simple pencil line) | 124 |
| How to draw final front and back views of flats for jacket (marker line) | 126 |
| Terminology for notched collar. Single breasted closure | 128 |
| Terminology for notched collar. Double breasted closure | 129 |
| How to draw buttoned closures | 130 |
| How to draw buttons and buttonholes | 131 |
| Common mistakes in buttons and buttonholes drawing | 131 |
| How to draw shawl collar | 132 |
| How to show thickness of fabric | 132 |
| Jacket: darts and gores | 134 |
| How to draw vest with pointed hemline | 135 |
| Common mistakes in drawing of flats for jackets | 136 |
| Collars. Stand collars | 140 |
| Flat collars | 141 |
| Rolled collars | 142 |
| Cuffs and plackets for sleeves | 145 |
Swimwear (Pages 147-155)
| Basic shapes for bikini bra front views | 148 |
| Basic shapes for bikini bottom back views | 148 |
| Gallery of basic swimsuits | 148 |
| How to design different bikini bottom shapes | 150 |
| How to draw front view flat for swimwear (simple pencil line) | 151 |
| How to draw back view flat for swimwear (simple pencil line) | 153 |
| How to draw final front view of flat for swimwear (marker line) | 154 |
| How to draw final back view of flat for swimwear (marker line) | 155 |
Figure templates for fashion technical drawing (Pages 157-185)
| Gallery of templates for flats | 158 |
| Women's wear croquis for flats | 158 |
| Men's wear croquis for flats | 166 |
| Children's croquis for flats | 174 |
| Women's swimwear croquis for flats | 183 |
| Big and tall size wear croquis for men | 184 |
| Plus size wear croquis for women | 185 |
Gallery of projects (Pages 187-205)
| Children's wear collection | 188 |
| Men's wear collection | 196 |
| Women's wear collection: straight skirts | 202 |